700 grams to cups
700 g is 5½ cups + 1½ tbsp of all-purpose flour, 3½ cups of sugar and 2¾ cups + 3½ tbsp of water.
700 grams to cups for any ingredient
Enter an amount above 0
700 g of all-purpose flour is
5½ cups + 1½ tbsp
5.60 cups 89.6 tbsp 24.69 oz 1,325 ml
125 g per cup · Source: USDA
700 grams to cups depends on the ingredient
700 grams to cups has no single answer, because grams measure weight and cups measure volume. 700 g is 24.69 oz by weight.
| Ingredient | Cups | Measure |
|---|---|---|
| Water | 2.96 | 2¾ cups + 3½ tbsp |
| All-purpose flour | 5.60 | 5½ cups + 1½ tbsp |
| Granulated sugar | 3.50 | 3½ cups |
| Butter | 3.08 | 3 cups + 1½ tbsp |
Of the 46 ingredients, 700 g fills the most cups as rolled oats (8½ cups + 2½ tbsp) and the fewest as honey (2 cups + 1 tbsp).
700 g lands exactly on a cup mark for granulated sugar (3½ cups), sourdough starter (3 cups), grated parmesan (7 cups) and olive oil (3¼ cups), so one cup measure does it with no spoons.
700 g of all-purpose flour is 1½ tbsp more than 5½ cups. 700 g of granulated sugar is almost exactly 3½ cups.
700 grams to cups for 46 ingredients
| Ingredient | Cups | Measure | Tbsp |
|---|---|---|---|
| Flours | |||
| All-purpose flour | 5.60 | 5½ cups + 1½ tbsp | 89.6 |
| Bread flour | 5.83 | 5¾ cups + 1½ tbsp | 93.3 |
| Almond flour | 7.29 | 7¼ cups + ½ tbsp | 116.7 |
| Cake flour | 5.83 | 5¾ cups + 1½ tbsp | 93.3 |
| Whole wheat flour | 5.83 | 5¾ cups + 1½ tbsp | 93.3 |
| Coconut flour | 5.47 | 5⅓ cups + 2 tbsp | 87.5 |
| Sugars | |||
| Granulated sugar | 3.50 | 3½ cups | 56 |
| Brown sugar (packed) | 3.18 | 3 cups + 3 tbsp | 50.9 |
| Powdered sugar (unsifted) | 5.83 | 5¾ cups + 1½ tbsp | 93.3 |
| Honey | 2.06 | 2 cups + 1 tbsp | 33 |
| Maple syrup | 2.22 | 2 cups + 3½ tbsp | 35.6 |
| Dairy | |||
| Plain yogurt (whole milk) | 2.86 | 2¾ cups + 1½ tbsp | 45.7 |
| Whole milk | 2.87 | 2¾ cups + 2 tbsp | 45.9 |
| Plain Greek yogurt | 3.09 | 3 cups + 1½ tbsp | 49.4 |
| Shredded cheddar | 6.19 | 6 cups + 3 tbsp | 99.1 |
| Cottage cheese | 3.11 | 3 cups + 2 tbsp | 49.8 |
| Grated parmesan | 7.00 | 7 cups | 112 |
| Heavy cream | 2.94 | 2¾ cups + 3 tbsp | 47.1 |
| Sour cream | 3.04 | 3 cups + ½ tbsp | 48.7 |
| Cream cheese | 3.02 | 3 cups + ¾ tsp | 48.3 |
| Fats & oils | |||
| Butter | 3.08 | 3 cups + 1½ tbsp | 49.3 |
| Peanut butter | 2.71 | 2⅔ cups + ½ tbsp | 43.4 |
| Mayonnaise | 3.18 | 3 cups + 3 tbsp | 50.9 |
| Vegetable oil | 3.21 | 3 cups + 3½ tbsp | 51.4 |
| Olive oil | 3.24 | 3¼ cups | 51.9 |
| Coconut oil | 3.21 | 3 cups + 3½ tbsp | 51.4 |
| Grains | |||
| Long-grain white rice (uncooked) | 3.78 | 3¾ cups + ½ tbsp | 60.5 |
| Long-grain white rice (cooked) | 4.43 | 4⅓ cups + 1½ tbsp | 70.9 |
| Rolled oats | 8.64 | 8½ cups + 2½ tbsp | 138.3 |
| Dry pasta | 5.74 | 5⅔ cups + 1 tbsp | 91.8 |
| Dry lentils | 3.65 | 3½ cups + 2½ tbsp | 58.3 |
| Quinoa (uncooked) | 4.12 | 4 cups + 2 tbsp | 65.9 |
| Breadcrumbs | 6.48 | 6⅓ cups + 2½ tbsp | 103.7 |
| Baking | |||
| Semisweet chocolate chips | 4.17 | 4 cups + 2½ tbsp | 66.7 |
| Cocoa powder (unsweetened) | 8.14 | 8 cups + 2 tbsp | 130.2 |
| Cornstarch | 5.47 | 5⅓ cups + 2 tbsp | 87.5 |
| Baking soda | 3.17 | 3 cups + 2½ tbsp | 50.7 |
| Baking powder | 3.17 | 3 cups + 2½ tbsp | 50.7 |
| Table salt | 2.40 | 2⅓ cups + 1 tbsp | 38.4 |
| Fruit & nuts | |||
| Blueberries | 4.73 | 4⅔ cups + 1 tbsp | 75.7 |
| Strawberries (sliced) | 4.22 | 4 cups + 3½ tbsp | 67.5 |
| Chopped walnuts | 5.98 | 5¾ cups + 3½ tbsp | 95.7 |
| Whole almonds | 4.90 | 4¾ cups + 2½ tbsp | 78.3 |
| Other | |||
| Water | 2.96 | 2¾ cups + 3½ tbsp | 47.3 |
| Sourdough starter (approx.) | 2.99 | 3 cups | 47.9 |
| Egg whites | 2.88 | 2¾ cups + 2 tbsp | 46.1 |
Questions people ask
How much is 700 grams in cups?
It depends on the ingredient. In US cups, 700 g is 2¾ cups + 3½ tbsp of water or 5½ cups + 1½ tbsp of all-purpose flour. It is 3½ cups of granulated sugar or 3 cups + 1½ tbsp of butter.
How many cups is 700 grams of liquid?
For water, 700 g is 2¾ cups + 3½ tbsp (2.96 cups). Milk is slightly heavier: 700 g is 2¾ cups + 2 tbsp. Honey is much denser, so 700 g of honey is only 2 cups + 1 tbsp.
What is 700 g of butter in cups and tablespoons?
Butter at 700 g measures 3 cups + 1½ tbsp, or 49.3 tbsp, at 227 g per cup (1 US stick = 113 g = 8 tbsp).
Last updated: