Long-grain white rice (cooked)
How many grams in a cup of cooked rice
A US cup of cooked white rice weighs 158 g (5.57 oz).
1 cup of cooked white rice in grams
Enter an amount above 0
1 cup of cooked white rice is
158 g
5.57 oz 237 ml of volume
158 g per cup · Source: USDA
Grams to cups for cooked white rice
| Grams | Cups | Measure | Tbsp |
|---|---|---|---|
| 10 g | 0.063 | 1 tbsp | 1 |
| 25 g | 0.16 | 2½ tbsp | 2.5 |
| 50 g | 0.32 | ¼ cup + 1 tbsp | 5.1 |
| 75 g | 0.47 | ⅓ cup + 2½ tbsp | 7.6 |
| 100 g | 0.63 | ½ cup + 2 tbsp | 10.1 |
| 125 g | 0.79 | ¾ cup + ½ tbsp | 12.7 |
| 150 g | 0.95 | ¾ cup + 3 tbsp | 15.2 |
| 200 g | 1.27 | 1¼ cups + ¾ tsp | 20.3 |
| 250 g | 1.58 | 1½ cups + 1½ tbsp | 25.3 |
| 300 g | 1.90 | 1¾ cups + 2½ tbsp | 30.4 |
| 400 g | 2.53 | 2½ cups + ½ tbsp | 40.5 |
| 500 g | 3.16 | 3 cups + 2½ tbsp | 50.6 |
| 750 g | 4.75 | 4¾ cups | 75.9 |
| 1,000 g | 6.33 | 6⅓ cups | 101.3 |
How many grams in a cup of cooked rice: ⅛ cup to 4 cups
| Cups | Grams | Ounces |
|---|---|---|
| 1 tsp | 3.3 | 0.12 |
| 1 tbsp | 9.9 | 0.35 |
| ⅛ cup | 20 | 0.70 |
| ¼ cup | 40 | 1.39 |
| ⅓ cup | 53 | 1.86 |
| ½ cup | 79 | 2.79 |
| ⅔ cup | 105 | 3.72 |
| ¾ cup | 119 | 4.18 |
| 1 cup | 158 | 5.57 |
| 1¼ cups | 198 | 6.97 |
| 1½ cups | 237 | 8.36 |
| 1¾ cups | 277 | 9.75 |
| 2 cups | 316 | 11.15 |
| 2¼ cups | 356 | 12.54 |
| 2½ cups | 395 | 13.93 |
| 2¾ cups | 435 | 15.33 |
| 3 cups | 474 | 16.72 |
| 3½ cups | 553 | 19.51 |
| 4 cups | 632 | 22.29 |
How to measure cooked rice
Spoon cooked rice into the cup and level it without pressing; packed rice weighs more.
Cooked vs uncooked rice
A cup of cooked long-grain white rice weighs 158 g and a cup of uncooked rice 185 g. Check which one a recipe means before converting.
Cooked rice by the serving
½ cup of cooked rice weighs 79 g and ¼ cup 40 g.
Grains, pasta and pulses compared, 1 cup in grams
| Ingredient | 1 cup | ½ cup |
|---|---|---|
| Long-grain white rice (cooked) | 158 | 79 |
| Long-grain white rice (uncooked) | 185 | 93 |
| Rolled oats | 81 | 41 |
| Dry pasta | 122 | 61 |
| Dry lentils | 192 | 96 |
| Quinoa (uncooked) | 170 | 85 |
| Breadcrumbs | 108 | 54 |
Questions people ask
How much does a cup of cooked white rice weigh in grams?
1 US cup of cooked white rice weighs 158 g (5.57 oz). Half a cup is 79 g and 1 tablespoon is 9.9 g.
How do you convert grams of cooked white rice to cups?
Divide the grams by 158. For 100 g: 100 ÷ 158 = 0.63 cups, which you measure as ½ cup + 2 tbsp.
How many grams of cooked white rice are in a metric cup?
A 250 ml metric cup holds 167 g of cooked white rice, about 9.0 g more than a US cup.
Last updated: